Typical Technical Properties |
||
Synthetic GLC Grease |
GLC | NLGI GC/LB |
| Thickener | lithium complex | NR |
| NLGI consistency grade | 2 | NR |
| NLGI performance grade | GC-LB | NR |
| Penetration - ASTM D 217 (25°C [77°F], 0.1 mm) worked 60 strokes | 265-295 | 220-340 min |
| Dropping point, °F[°C] - ASTM D2265 | 550 [288] | 428 [220] min |
| High temperature life, hours - ASTM D 3527 | 160 | 80 min |
| Oxidation stability, psi - ASTM D 942 (100 hr/300 hr) | 0/3 | NR |
| Water washout, percent - ASTM D 1264 | 1.8 | 15 max |
| Rust and corrosion - ASTM D 1743 | pass | pass |
| Oil separation, percent loss - ASTM D 1742 (24 hours, 25°C [77°F] | 1.1 | 6.0 max |
| Leakage, g lost - ASTM D 4290 | 1.0 | 10 max |
| Four ball wear test, mm scar - ASTM D 2266 | 0.40 | 0.60 max |
| Fretting wear, mg - ASTM D 4170 | 3.4 | 10 max |
| Four ball EP, kgf - ASTM D 2596
Weld point Load wear index |
400 50 |
200 min 30 min |
| Timken OK load test, lbs - ASTM D 2509 | 50 | NR |
| Low temperature torque, N*m - ASTM D 4693 (-40°C [-40°F]) | 1.3 | 15.5 max |
| LT-37 pumpability, g/min (60°F/0°F [16°C/-18°C]) | 360/7 | NR |
| Copper corrosion - ASTM D 4048 | 1B | NR |
| Disc brake wheel bearing specifications
Ford ESA-M1C 198A Chrysler MS-3701 |
yes yes |
NR NR |
| Oil viscosity:
40°C [104°F], cSt 100°C [212°F], cSt |
151 19.2 |
NR NR |
| Flash point, °F[°C] - ASTM 92 | 450[232] | NR |
| Color | red | NR |
| Texture | smooth with tack | NR |
| NA: Not applicable
NR: Not required for NLGI GC-LB labeling |
||